| Meet our City Council |
|---|

949 E 2nd Ave
Durango, CO
81301-5109
Office Hours:
Monday - Friday
7:30 a.m.-4:30 p.m.
Cashier and Court:
Monday - Friday
7:30 a.m.-3:30 p.m.
970-375-5000 Phone
970-375-5098 Fax

Sales Tax SIC Report
Back to Sales Tax SIC Report Index
| SALES TAX COLLECTIONS For Twelve Months Ending December, 2011 | |||||
|---|---|---|---|---|---|
|
BY SIC CODE |
DESCRIPTION |
DECEMBER |
% OF TOTAL |
YEAR-TO-DATE |
% OF TOTAL |
| 1521 | Construction | 3,458 | 0% | 89,850 | 0% |
| 4939 | Utilities & Telecom | 96,753 | 7% | 1,269,188 | 7% |
| 5251 | Hardware & Lumber | 108,976 | 8% | 1,338,825 | 7% |
| 5411 | Grocery & Drug | 230,124 | 17% | 2,936,457 | 16% |
| 5651 | Department Stores | 304,183 | 23% | 3,367,906 | 19% |
| 5652 | Outlet Stores | 8,916 | 1% | 76,016 | 0% |
| 5712 | Furniture & Appliances | 16,105 | 1% | 161,302 | 1% |
| 5812 | Restaurants & Taverns | 162,509 | 12% | 2,405,624 | 13% |
| 5921 | Liquor Stores | 46,388 | 3% | 564,243 | 3% |
| 5941 | Sporting Goods | 34,403 | 3% | 474,400 | 3% |
| 5997 | Gifts & Galleries | 39,436 | 3% | 585,712 | 3% |
| 5999 | Misc Retail | 99,429 | 7% | 1,501,963 | 8% |
| 7011 | Hotels & Motels | 44,497 | 3% | 1,137,426 | 6% |
| 7299 | Professional Services | 12,943 | 1% | 237,317 | 1% |
| 7359 | Equipment Sales, Leases | 17,267 | 1% | 391,606 | 2% |
| 7549 | Automotive | 80,194 | 6% | 964,827 | 5% |
| 7999 | Amusement | 5,476 | 0% | 88,251 | 1% |
| 9998 | Other | 28,289 | 2% | 376,472 | 2% |
| 9999 | Unknown | 9,479 | 1% | 89,781 | 1% |
|
TOTALS |
$1,348,824 | 100% | $18,057,165 | 100% | |
|
BY AREA | |||||
| Central Business District | 452,443 | 34% | 6,299,087 | 35% | |
| North Durango | 153,615 | 11% | 2,199,581 | 12% | |
| South Durango | 507,177 | 38% | 6,487,562 | 36% | |
| Other Durango | 107,974 | 8% | 1,162,768 | 6% | |
| Out of Town | 127,616 | 9% | 1,908,164 | 11% | |
|
TOTALS |
$1,348,824 | 100% |
$18,057,162 |
100% | |
|
Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax. Percentages may be affected by rounding. The City implemented an additional 1/2 cent tax increase effective July 1, 2005 | |||||
