Spotlight on Durango

Sales Tax SIC Report

Back to Sales Tax SIC Report Index

 

SALES TAX COLLECTIONS
For SIX MonthS Ending June, 2011
BY
SIC
CODE
DESCRIPTION
JUNE
% OF TOTAL
YEAR-TO-DATE
% OF TOTAL
1521 Construction 1,894 0% 45,552 1%
4939 Utilities & Telecom 105,080 8% 670,028 8%
5251 Hardware & Lumber 128,644 9% 584,357 7%
5411 Grocery & Drug 223,805 16% 1,453,917 17%
5651 Department Stores 269,347 19% 1,583,012 19%
5652 Outlet Stores 4,865 0% 28,153 0%
5712 Furniture & Appliances 12,712 1% 72,419 1%
5812 Restaurants & Taverns 202,752 15% 1,074,332 13%
5921 Liquor Stores 44,344 3% 260,213 3%
5941 Sporting Goods 38,654 3% 219,489 3%
5997 Gifts & Galleries 37,475 3% 246,855 3%
5999 Misc Retail 82,980 6% 735,519 9%
7011 Hotels & Motels 98,913 7% 351,707 4%
7299 Professional Services 13,344 1% 101,639 1%
7359 Equipment Sales, Leases 25,694 2% 196,627 2%
7549 Automotive 58,830 4% 439,439 5%
7999 Amusement 7,509 1% 45,223 1%
9998 Other 26,580 2% 190,086 2%
9999 Unknown 3,343 0% 57,610 1%
 
 

TOTALS

$1,386,762 100% $8,356,176 100%
 

BY AREA

  Central Business District 491,139 35% 2,857,834 34%
  North Durango 165,248 12% 985,998 12%
  South Durango 537,122 39% 2,983,045 36%
  Other Durango 85,460 6% 527,862 6%
  Out of Town 107,793 8% 1,001,433 12%
 

TOTALS

$1,386,762 100%
$8,356,173
100%
 

Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax. Percentages may be affected by rounding.

The City implemented an additional 1/2 cent tax increase effective July 1, 2005

 



About Us     Contact Us     Policies

Powered By: Savvy Content Manager