| Meet our City Council |
|---|

949 E 2nd Ave
Durango, CO
81301-5109
Office Hours:
Monday - Friday
7:30 a.m.-4:30 p.m.
Cashier and Court:
Monday - Friday
7:30 a.m.-3:30 p.m.
970-375-5000 Phone
970-375-5098 Fax

Sales Tax SIC Report
Back to Sales Tax SIC Report Index
| SALES TAX COLLECTIONS For TEN MonthS Ending October, 2011 | |||||
|---|---|---|---|---|---|
BY SIC CODE |
DESCRIPTION |
OCTOBER |
% OF TOTAL |
YEAR-TO-DATE |
% OF TOTAL |
| 1521 | Construction | 15,744 | 1% | 82,675 | 1% |
| 4939 | Utilities & Telecom | 72,159 | 4% | 1,039,120 | 7% |
| 5251 | Hardware & Lumber | 114,664 | 7% | 1,104,712 | 7% |
| 5411 | Grocery & Drug | 246,710 | 14% | 2,479,089 | 16% |
| 5651 | Department Stores | 286,143 | 16% | 2,791,035 | 18% |
| 5652 | Outlet Stores | 8,959 | 1% | 67,100 | 0% |
| 5712 | Furniture & Appliances | 15,732 | 1% | 133,824 | 1% |
| 5812 | Restaurants & Taverns | 226,819 | 13% | 2,045,627 | 13% |
| 5921 | Liquor Stores | 55,228 | 3% | 471,915 | 3% |
| 5941 | Sporting Goods | 40,468 | 2% | 403,864 | 3% |
| 5997 | Gifts & Galleries | 68,278 | 4% | 508,529 | 3% |
| 5999 | Misc Retail | 190,920 | 11% | 1,307,105 | 9% |
| 7011 | Hotels & Motels | 160,734 | 9% | 1,000,937 | 7% |
| 7299 | Professional Services | 33,759 | 2% | 209,535 | 1% |
| 7359 | Equipment Sales, Leases | 46,763 | 3% | 342,141 | 2% |
| 7549 | Automotive | 110,477 | 6% | 814,544 | 5% |
| 7999 | Amusement | 9,431 | 1% | 77,356 | 1% |
| 9998 | Other | 43,477 | 2% | 330,012 | 2% |
| 9999 | Unknown | 7,122 | 0% | 77,084 | 1% |
TOTALS |
$1,753,586 | 100% | $15,286,202 | 100% | |
BY AREA | |||||
| Central Business District | 610,548 | 35% | 5,361,813 | 35% | |
| North Durango | 221,578 | 13% | 1,869,832 | 12% | |
| South Durango | 553,895 | 32% | 5,396,191 | 35% | |
| Other Durango | 128,538 | 7% | 979,729 | 6% | |
| Out of Town | 239,027 | 13% | 1,678,635 | 12% | |
TOTALS |
$1,753,586 | 100% | $15,286,200 |
100% |
|
Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax. Percentages may be affected by rounding. The City implemented an additional 1/2 cent tax increase effective July 1, 2005 | |||||
