| Meet our City Council |
|---|

949 E 2nd Ave
Durango, CO
81301-5109
Office Hours:
Monday - Friday
7:30 a.m.-4:30 p.m.
Cashier and Court:
Monday - Friday
7:30 a.m.-3:30 p.m.
970-375-5000 Phone
970-375-5098 Fax

Sales Tax SIC Report
Back to Sales Tax SIC Report Index
| SALES TAX COLLECTIONS For Nine Months Ending September, 2011 | |||||
|---|---|---|---|---|---|
|
BY SIC CODE |
DESCRIPTION |
SEPTEMBER |
% OF TOTAL |
YEAR-TO-DATE |
% OF TOTAL |
| 1521 | Construction | $3,430 | 0% | $66,931 | 0% |
| 4939 | Utilities & Telecom | $98,704 | 6% | $966,961 | 7% |
| 5251 | Hardware & Lumber | $115,434 | 7% | $990,048 |
7% |
| 5411 | Grocery & Drug | $263,081 | 16% | $2,232,379 | 16% |
| 5651 | Department Stores | $314,140 | 19% | $2,504,892 | 19% |
| 5652 | Outlet Stores | $8,447 | 1% | $58,141 | 0% |
| 5712 | Furniture & Appliances | $16,640 | 1% | $118,092 | 1% |
| 5812 | Restaurants & Taverns | $244,994 | 15% | $1,818,808 | 13% |
| 5921 | Liquor Stores | $51,664 | 3% | $416,687 | 3% |
| 5941 | Sporting Goods | $47,847 | 3% | $363,396 | 3% |
| 5997 | Gifts & Galleries | $65,564 | 4% | $440,252 | 3% |
| 5999 | Misc Retail | $117,036 | 7% | $1,116,185 | 8% |
| 7011 | Hotels & Motels | $153,919 | 9% | $840,203 | 6% |
| 7299 | Professional Services | $20,916 | 1% | $175,777 | 1% |
| 7359 | Equipment Sales, Leases | $31,181 | 2% | $295,377 | 2% |
| 7549 | Automotive | $82,021 | 5% | $704,067 | 5% |
| 7999 | Amusement | $4,857 | 0% | $67,924 | 1% |
| 9998 | Other | $28,436 | 2% | $286,536 | 2% |
| 9999 | Unknown | $1,407 | 0% | $69,962 | 1% |
|
TOTALS |
$1,669,719 | 100% | $13,532,616 | 100% | |
|
BY AREA | |||||
| Central Business District | $603,954 | 36% | $4,751,265 | 35% | |
| North Durango | $216,356 | 13% | $1,648,254 | 12% | |
| South Durango | $612,406 | 37% | $4,842,295 | 36% | |
| Other Durango | $118,098 | 7% | $851,191 | 6% | |
| Out of Town | $118,907 | 7% | $1,439,608 | 11% | |
|
TOTALS |
$1,669,719 | 100% |
$13,532,613 |
100% | |
|
Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax. Percentages may be affected by rounding. The City implemented an additional 1/2 cent tax increase effective July 1, 2005 | |||||
