Spotlight on Durango

Sales Tax SIC Report

Back to Sales Tax SIC Report Index

 

SALES TAX COLLECTIONS
For FOUR MonthS Ending april, 2010
BY
SIC
CODE
DESCRIPTION
April
% OF TOTAL
YEAR-TO-DATE
% OF TOTAL
1521 Construction 8,328 1% 32,436 1%
4939 Utilities & Telecom 114,606 8% 474,047 9%
5251 Hardware & Lumber 76,119 6% 313,901 6%
5411 Grocery & Drug 206,722 15% 956,807 18%
5651 Department Stores 238,596 17% 1,024,096 19%
5652 Outlet Stores 3,880 0% 12,751 0%
5712 Furniture & Appliances 10,997 1% 46,131 1%
5812 Restaurants & Taverns 184,021 13% 687,543 13%
5921 Liquor Stores 38,699 3% 166,715 3%
5941 Sporting Goods 36,133 3% 159,984 3%
5997 Gifts & Galleries 44,224 3% 185,298 3%
5999 Misc Retail 148,317 11% 507,718 9%
7011 Hotels & Motels 53,680 4% 191,071 4%
7299 Professional Services 22,586 2% 76,540 1%
7359 Equipment Sales, Leases 50,212 4% 152,253 3%
7549 Automotive 85,994 6% 285,490 5%
7999 Amusement 6,406 0% 23,794 0%
9998 Other 38,251 3% 132,968 2%
9999 Unknown 4,275 0% 13,853 0%
 
 

TOTALS

$1,372,047 100% $5,443,397 100%
 

BY AREA

  Central Business District 454,828 33% 1,844,696 34%
  North Durango 157,778 11% 683,768 13%
  South Durango 479,515 35% 1,932,852 36%
  Other Durango 88,934 6% 374,615 7%
  Out of Town 190,993 14% 607,469 11%
 
 

TOTALS

$1,372,047 100%
$5,443,399
100%
 

Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax.   Percentages may be affected by rounding.

The City implemented an additional 1/2 cent tax increase effective July 1, 2005

 

 



About Us     Contact Us     Policies

Powered By: Savvy Content Manager