| Meet our City Council |
|---|

949 E 2nd Ave
Durango, CO
81301-5109
Office Hours:
Monday - Friday
7:30 a.m.-4:30 p.m.
Cashier and Court:
Monday - Friday
7:30 a.m.-3:30 p.m.
970-375-5000 Phone
970-375-5098 Fax

Sales Tax SIC Report
Back to Sales Tax SIC Report Index
| SALES TAX COLLECTIONS For seven Months Ending july, 2009 | |||||
|---|---|---|---|---|---|
|
BY SIC CODE |
DESCRIPTION |
July, 2009 |
% OF TOTAL |
YEAR-TO-DATE |
% OF TOTAL |
| 1521 | Construction | 14,244 | 1% | 76,070 | 1% |
| 4939 | Utilities & Telecom | 100,345 | 6% | 844,628 | 8% |
| 5251 | Hardware & Lumber | 134,823 | 8% | 779,314 | 8% |
| 5411 | Grocery & Drug | 218,771 | 13% | 1,605,867 | 16% |
| 5651 | Department Stores | 276,984 | 17% | 1,840,246 | 18% |
| 5652 | Outlet Stores | 4,520 | 0% | 23,581 | 0% |
| 5712 | Furniture & Appliances | 11,810 | 1% | 76,337 | 1% |
| 5812 | Restaurants & Taverns | 217,490 | 13% | 1,309,940 | 13% |
| 5921 | Liquor Stores | 46,806 | 3% | 299,780 | 3% |
| 5941 | Sporting Goods | 47,622 | 3% | 280,287 | 3% |
| 5997 | Gifts & Galleries | 58,730 | 4% | 289,519 | 3% |
| 5999 | Misc Retail | 158,863 | 9% | 965,405 | 9% |
| 7011 | Hotels & Motels | 143,888 | 9% | 522,371 | 5% |
| 7299 | Professional Services | 27,916 | 2% | 140,669 | 1% |
| 7359 | Equipment Sales, Leases | 46,939 | 3% | 292,746 | 3% |
| 7549 | Automotive | 100,136 | 6% | 553,536 | 5% |
| 7999 | Amusement | 5,500 | 0% | 38,858 | 0% |
| 9998 | Other | 43,768 | 3% | 209,106 | 2% |
| Unlicensed Vendors | 13,481 | 0% | 15,598 | 0% | |
|
TOTALS |
$1,672,636 | 100% | $10,163,858 | 100% | |
|
BY AREA | |||||
| Central Business District | 561,027 | 34% | $3,310,374 | 33% | |
| North Durango | 209,391 | 13% | 1,231,661 | 12% | |
| South Durango | 596,681 | 36% | 3,770,661 | 37% | |
| Other Durango | 109,236 | 7% | 720,355 | 7% | |
| Out of Town | 196,301 | 12% | 1,130,806 | 11% | |
|
TOTALS |
$1,672,636 | 100% |
$10,163,857 |
100% | |
|
Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax. Percentages may be affected by rounding. The City implemented an additional 1/2 cent tax increase effective July 1, 2005 | |||||
