| Meet our City Council |
|---|

949 E 2nd Ave
Durango, CO
81301-5109
Office Hours:
Monday - Friday
7:30 a.m.-4:30 p.m.
Cashier and Court:
Monday - Friday
7:30 a.m.-3:30 p.m.
970-375-5000 Phone
970-375-5098 Fax

Sales Tax SIC Report
Back to Sales Tax SIC Report Index
| SALES TAX COLLECTIONS For THREE MonthS Ending March, 2010 | |||||
|---|---|---|---|---|---|
|
BY SIC CODE |
DESCRIPTION |
MARCH |
% OF TOTAL |
YEAR-TO-DATE |
% OF TOTAL |
| 1521 | Construction | 2,711 | 0% | 24,108 | 1% |
| 4939 | Utilities & Telecom | 114,314 | 10% | 359,441 | 9% |
| 5251 | Hardware & Lumber | 66,935 | 6% | 237,782 | 6% |
| 5411 | Grocery & Drug | 209,450 | 18% | 750,085 | 18% |
| 5651 | Department Stores | 225,123 | 20% | 785,500 | 19% |
| 5652 | Outlet Stores | 1,909 | 0% | 8,871 | 0% |
| 5712 | Furniture & Appliances | 11,163 | 1% | 35,134 | 1% |
| 5812 | Restaurants & Taverns | 161,218 | 14% | 503,522 | 12% |
| 5921 | Liquor Stores | 36,543 | 3% | 128,016 | 3% |
| 5941 | Sporting Goods | 42,170 | 4% | 123,851 | 3% |
| 5997 | Gifts & Galleries | 29,817 | 3% | 141,074 | 3% |
| 5999 | Misc Retail |
80,865 |
7% | 359,401 | 9% |
| 7011 | Hotels & Motels | 41,043 | 4% | 137,391 | 3% |
| 7299 | Professional Services | 10,966 | 1% | 53,954 | 1% |
| 7359 | Equipment Sales, Leases | 24,643 | 2% | 102,041 | 3% |
| 7549 | Automotive | 52,324 | 5% | 199,496 | 5% |
| 7999 | Amusement | 4,042 | 0% | 17,388 | 0% |
| 9998 | Other | 17,231 | 2% | 94,717 | 2% |
| 9999 | Unknown | 3,640 | 0% | 9,578 | 1% |
|
TOTALS |
$1,136,107 | 100% | $4,071,350 | 100% | |
|
BY AREA | |||||
| Central Business District | 397,416 | 35% | 1,389,868 | 34% | |
| North Durango | 146,639 | 13% | 525,990 | 13% | |
| South Durango | 432,768 | 38% | 1,453,337 | 36% | |
| Other Durango | 74,605 | 7% | 285,681 | 7% | |
| Out of Town | 84,679 | 7% | 416,476 | 10% | |
|
TOTALS |
$1,136,107 | 100% |
$4,071,352 |
100% | |
|
Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax. Percentages may be affected by rounding. The City implemented an additional 1/2 cent tax increase effective July 1, 2005 | |||||
