| Meet our City Council |
|---|

949 E 2nd Ave
Durango, CO
81301-5109
Office Hours:
Monday - Friday
7:30 a.m.-4:30 p.m.
Cashier and Court:
Monday - Friday
7:30 a.m.-3:30 p.m.
970-375-5000 Phone
970-375-5098 Fax

Sales Tax SIC Report
Back to Sales Tax SIC Report Index
| SALES TAX COLLECTIONS For ELEVEN MonthS Ending NOVEMBER, 2009 | |||||
|---|---|---|---|---|---|
|
BY SIC CODE |
DESCRIPTION |
NOVEMBER |
% OF TOTAL |
YEAR-TO-DATE |
% OF TOTAL |
| 1521 | Construction | 2,108 | 0% | 99,350 | 1% |
| 4939 | Utilities & Telecom | 94,604 | 6% | 1,241,906 | 8% |
| 5251 | Hardware & Lumber | 119,702 | 8% | 1,278,460 | 8% |
| 5411 | Grocery & Drug | 220,626 | 15% | 2,526,023 | 15% |
| 5651 | Department Stores | 275,636 | 19% | 2,977,670 | 18% |
| 5652 | Outlet Stores | 3,328 | 0% | 43,342 | 0% |
| 5712 | Furniture & Appliances | 12,364 | 1% | 124,286 | 1% |
| 5812 | Restaurants & Taverns | 194,172 | 13% | 2,210,053 | 13% |
| 5921 | Liquor Stores | 44,692 | 3% | 495,441 | 3% |
| 5941 | Sporting Goods | 32,686 | 2% | 432,042 | 3% |
| 5997 | Gifts & Galleries | 44,781 | 3% | 522,949 | 3% |
| 5999 | Misc Retail | 196,558 | 13% | 1,547,169 | 9% |
| 7011 | Hotels & Motels | 88,275 | 6% | 1,098,089 | 7% |
| 7299 | Professional Services | 13,485 | 1% | 219,690 | 1% |
| 7359 | Equipment Sales, Leases | 30,011 | 2% | 429,262 | 3% |
| 7549 | Automotive | 78,641 | 5% | 900,350 | 5% |
| 7999 | Amusement | 2,822 | 0% | 56,386 | 0% |
| 9998 | Other | 18,007 | 1% | 318,997 | 2% |
| 9999 | Unknown | 383 | 0% | 27,249 | 0% |
|
TOTALS |
$1,472,880 | 100% | $16,548,713 | 100% | |
|
BY AREA | |||||
| Central Business District | 488,719 | 33% | 5,528,209 | 33% | |
| North Durango | 173,264 | 12% | 2,041,413 | 12% | |
| South Durango | 536,648 | 36% | 6,106,971 | 37% | |
| Other Durango | 97,072 | 7% | 1,184,799 | 7% | |
| Out of Town | 177,176 | 12% | 1,687,319 | 10% | |
|
TOTALS |
$1,472,880 | 100% |
$16,548,712 |
100% | |
|
Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax, or dollars paid by miscellaneous one-time vendors. Percentages may be affected by rounding. The City implemented an additional 1/2 cent tax increase effective July 1, 2005 | |||||
