Spotlight on Durango

Sales Tax SIC Report

Back to Sales Tax SIC Report Index

 

SALES TAX COLLECTIONS
For TEN MonthS Ending OCTOBER, 2009
BY
SIC
CODE
DESCRIPTION
OCTOBER
% OF TOTAL
YEAR-TO-DATE
% OF TOTAL
1521 Construction 11,219 1% 97,242 1%
4939 Utilities & Telecom 104,529 6% 1,147,302 8%
5251 Hardware & Lumber 112,112 7% 1,158,758 8%
5411 Grocery & Drug 219,393 13% 2,305,397 15%
5651 Department Stores 267,095 16% 2,702,034 18%
5652 Outlet Stores 5,100 0% 40,014 0%
5712 Furniture & Appliances 12,158 1% 111,922 1%
5812 Restaurants & Taverns 213,355 13% 2,015,881 13%
5921 Liquor Stores 46,634 3% 450,749 3%
5941 Sporting Goods 33,565 2% 399,356 3%
5997 Gifts & Galleries 73,421 4% 478,168 3%
5999 Misc Retail 183,494 11% 1,350,611 9%
7011 Hotels & Motels 151,500 9% 1,009,814 7%
7299 Professional Services 28,968 2% 206,205 1%
7359 Equipment Sales, Leases 43,987 3% 399,251 3%
7549 Automotive 99,944 6% 821,709 5%
7999 Amusement 8,145 0% 53,564 0%
9998 Other 46,948 3% 300,990 2%
9999 Unknown 3,182 0% 26,866 0%
 
 

TOTALS

$1,664,748 100% $15,075,832 100%
 

BY AREA

  Central Business District 543,711 33% 5,039,490 33%
  North Durango 209,525 13% 1,868,149 12%
  South Durango 574,095

34%

5,570,323 37%
  Other Durango 126,069 8% 1,087,727 7%
  Out of Town 211,348 13% 1,510,143 10%
 
 

TOTALS

$1,664,748 100%
$15,075,832
100%
 

Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax.  Percentages may be affected by rounding.

The City implemented an additional 1/2 cent tax increase effective July 1, 2005

 



About Us     Contact Us     Policies

Powered By: Savvy Content Manager