Spotlight on Durango

Sales Tax SIC Report

Back to Sales Tax SIC Report Index

 

SALES TAX COLLECTIONS
For NINE MonthS Ending SEPTEMBER, 2009
BY
SIC
CODE
DESCRIPTION
SEPTEMBER
% OF TOTAL
YEAR-TO-DATE
% OF TOTAL
1521 Construction 7,173 0% 86,023 1%
4939 Utilities & Telecom 99,666 6% 1,042,773 8%
5251 Hardware & Lumber 120,783 8% 1,046,646 8%
5411 Grocery & Drug 233,580 15% 2,086,004 16%
5651 Department Stores 294,345 18% 2,434,939 18%
5652 Outlet Stores 5,669 0% 34,914 0%
5712 Furniture & Appliances 10,734 1% 99,764 1%
5812 Restaurants & Taverns 240,504 15% 1,802,526 13%
5921 Liquor Stores 53,960 3% 404,115 3%
5941 Sporting Goods 42,132 3% 365,791 3%
5997 Gifts & Galleries 59,618 4% 404,747 3%
5999 Misc Retail 100,304 6% 1,167,117 9%
7011 Hotels & Motels 159,517 10% 858,314 6%
7299 Professional Services 18,014 1% 177,237 1%
7359 Equipment Sales, Leases 33,003 2% 355,264 3%
7549 Automotive 87,924 6% 721,765 5%
7999 Amusement 2,195 0% 45,419 0%
9998 Other 20,068 1% 254,042 2%
9999 Unknown 5,716 0% 23,684 0%
 
 

TOTALS

$1,594,905 100% $13,411,084 100%
 

BY AREA

  Central Business District 571,112 36% 4,495,779 34%
  North Durango 205,564 13% 1,658,624 12%
  South Durango 602,137 38% 4,996,228 37%
  Other Durango 132,258 8% 961,658 7%
  Out of Town 83,834 5% 1,298,795 10%
 
 

TOTALS

$1,594,905 100%
$13,411,084
100%
 

Above totals do not include dollars paid as a result of penalties and interest on delinquent sales tax, or dollars paid by miscellaneous one-time vendors. Percentages may be affected by rounding.

The City implemented an additional 1/2 cent tax increase effective July 1, 2005

 



About Us     Contact Us     Policies

Powered By: Savvy Content Manager